- Grants received
- 33
- Total received
- $4.3m
- Funders
- 21
- Years
- 2020–2023
Who funds it
| Funder | Grants | Total |
|---|---|---|
| JEWISH COMMUNAL FUND | 1 | $1.1m |
| Boston Foundation Inc | 5 | $1.1m |
| FIDELITY FOUNDATION | 2 | $427.0k |
| Howard Hughes Medical Institute | 2 | $407.8k |
| W. K. Kellogg Foundation | 1 | $250.0k |
| UA FOR HELENE FULD HEALTH TRUST 10-205620 | 1 | $223.6k |
| SCHWAB CHARITABLE FUND | 2 | $144.2k |
| POSNER FOUNDATION OF PITTSBURGH | 1 | $125.0k |
| Combined Jewish Philanthropies of Greater Boston Inc | 1 | $115.0k |
| THE GEORGE I ALDEN TRUST C/O FLETCHER TILTON & WHIPPLE PC | 1 | $100.0k |
| VANGUARD CHARITABLE ENDOWMENT PROGRAM | 2 | $86.8k |
| Alfred P. Sloan Foundation | 1 | $43.9k |
| COLUMBUS FOUNDATION | 1 | $28.0k |
| AMERICAN ENDOWMENT FOUNDATION | 2 | $16.5k |
| CHARITIES AID FOUNDATION AMERICA | 2 | $16.2k |
| THE SAN DIEGO FOUNDATION | 2 | $14.0k |
| Silicon Valley Community Foundation | 2 | $14.0k |
| New York Community Trust | 1 | $13.3k |
| NATIONAL PHILANTHROPIC TRUST | 1 | $8.0k |
| EASTERN BANK FOUNDATION | 1 | $1.0k |
| THE PFIZER FOUNDATION INC | 1 | $200 |
Where this came from
Every row above is a grant a funder itemised on its own return. It is what the funder said it paid, not what this organisation said it received — the two disagree more often than either side expects. Machine-readable: JSON.