- Grants received
- 22
- Total received
- $5.7m
- Funders
- 8
- Years
- 2021–2023
Who funds it
| Funder | Grants | Total |
|---|---|---|
| Dalio Philanthropies · Family Fund | 10 | $4.6m |
| NATIONAL PHILANTHROPIC TRUST | 2 | $543.5k |
| GS DONOR ADVISED PHILANTHROPY FUND FOR WEALTH MANAGEMENT INC | 1 | $255.0k |
| THE TOW FOUNDATION INC | 2 | $150.0k |
| SCHWAB CHARITABLE FUND | 2 | $85.2k |
| Dalio Philanthropies | 1 | $58.0k |
| VANGUARD CHARITABLE ENDOWMENT PROGRAM | 2 | $46.0k |
| THE PFIZER FOUNDATION INC | 2 | $1.2k |
Where this came from
Every row above is a grant a funder itemised on its own return. It is what the funder said it paid, not what this organisation said it received — the two disagree more often than either side expects. Machine-readable: JSON.