- Grants received
- 40
- Total received
- $2.5m
- Funders
- 17
- Years
- 2021–2023
Who funds it
| Funder | Grants | Total |
|---|---|---|
| THE ROBERT W WILSON CHARITABLE TRUST | 2 | $1.5m |
| CARSON FAMILY CHARITABLE TRUST | 3 | $220.0k |
| William Randolph Hearst Foundation | 1 | $150.0k |
| LEON LEVY FOUNDATION | 2 | $100.0k |
| VANGUARD CHARITABLE ENDOWMENT PROGRAM | 2 | $93.5k |
| MANITOU FUND | 2 | $75.0k |
| SCHWAB CHARITABLE FUND | 2 | $68.1k |
| Bloomberg Family Foundation Inc | 1 | $65.0k |
| JEWISH COMMUNAL FUND | 2 | $55.0k |
| THE ACHELIS & BODMAN FOUNDATION CO MANICE & BUDD LLP | 1 | $50.0k |
| NATIONAL PHILANTHROPIC TRUST | 2 | $43.2k |
| New York Community Trust | 2 | $28.3k |
| Doris Duke Foundation | 1 | $12.5k |
| THE CHARLES A DANA FOUNDATION INCORPORATED | 2 | $5.0k |
| Ford Foundation | 10 | $2.9k |
| Rockefeller Foundation | 3 | $789 |
| JPMORGAN CHASE FOUNDATION | 2 | $600 |
Where this came from
Every row above is a grant a funder itemised on its own return. It is what the funder said it paid, not what this organisation said it received — the two disagree more often than either side expects. Machine-readable: JSON.