- Grants received
- 64
- Total received
- $83.6m
- Funders
- 22
- Years
- 2020–2024
Who funds it
| Funder | Grants | Total |
|---|---|---|
| Simons Foundation | 30 | $57.5m |
| Bloomberg Family Foundation Inc | 1 | $11.0m |
| NATIONAL PHILANTHROPIC TRUST | 2 | $10.3m |
| SCHWAB CHARITABLE FUND | 2 | $1.9m |
| Mother Cabrini Health Foundation | 3 | $1.5m |
| VANGUARD CHARITABLE ENDOWMENT PROGRAM | 2 | $711.1k |
| THE TEAGLE FOUNDATION | 2 | $216.3k |
| THE KAVLI FOUNDATION | 3 | $113.3k |
| New York Community Trust | 1 | $54.0k |
| JEWISH COMMUNAL FUND | 1 | $41.6k |
| Alfred P. Sloan Foundation | 1 | $36.7k |
| IMPACTASSETSINC | 2 | $30.2k |
| THE ERIC AND WENDY SCHMIDT FUND FOR STRATEGIC INNOVATION | 1 | $30.0k |
| RICK HANSEN FOUNDATION | 1 | $27.7k |
| Bill & Melinda Gates Foundation | 1 | $24.5k |
| THE US CHARITABLE GIFT TRUST | 1 | $21.4k |
| Enterprise Holdings Foundation | 2 | $15.0k |
| ROBERTSON FOUNDATION | 1 | $10.0k |
| Boston Foundation Inc | 1 | $10.0k |
| CHARITIES AID FOUNDATION AMERICA | 1 | $9.9k |
| THE PFIZER FOUNDATION INC | 4 | $1.8k |
| JPMORGAN CHASE FOUNDATION | 1 | $50 |
Where this came from
Every row above is a grant a funder itemised on its own return. It is what the funder said it paid, not what this organisation said it received — the two disagree more often than either side expects. Machine-readable: JSON.