- Grants received
- 26
- Total received
- $5.4m
- Funders
- 15
- Years
- 2020–2023
Who funds it
| Funder | Grants | Total |
|---|---|---|
| Robert Wood Johnson Foundation | 6 | $5.1m |
| New York Community Trust | 1 | $78.8k |
| VANGUARD CHARITABLE ENDOWMENT PROGRAM | 2 | $69.0k |
| MITCHELL KAPOR FOUNDATION | 1 | $30.0k |
| AMERICAN ENDOWMENT FOUNDATION | 1 | $21.5k |
| Lilly Endowment Inc | 2 | $15.0k |
| SCHWAB CHARITABLE FUND | 2 | $14.4k |
| THE INDEPENDENT CHARITABLE GIFT FUND | 1 | $10.0k |
| ORANGE COUNTY COMMUNITY FOUNDATION | 1 | $10.0k |
| CHARITIES AID FOUNDATION AMERICA | 1 | $6.1k |
| THE PFIZER FOUNDATION INC | 3 | $1.3k |
| David and Lucile Packard Foundation | 1 | $1.0k |
| JPMORGAN CHASE FOUNDATION | 1 | $400 |
| William Penn Foundation | 1 | $130 |
| THE CIGNA GROUP FOUNDATION | 2 | $120 |
Where this came from
Every row above is a grant a funder itemised on its own return. It is what the funder said it paid, not what this organisation said it received — the two disagree more often than either side expects. Machine-readable: JSON.