- Grants received
- 9
- Total received
- $67.5k
- Funders
- 5
- Years
- 2021–2024
Who funds it
| Funder | Grants | Total |
|---|---|---|
| NATIONAL PHILANTHROPIC TRUST | 2 | $32.2k |
| CHARITIES AID FOUNDATION AMERICA | 1 | $25.0k |
| SCHWAB CHARITABLE FUND | 1 | $5.2k |
| CA-CRA-107446841RR0001 | 3 | $3.0k |
| ARNHOLD FOUNDATION INC C/O JOEL E SAMMET & CO LLP | 2 | $2.0k |
Where this came from
Every row above is a grant a funder itemised on its own return. It is what the funder said it paid, not what this organisation said it received — the two disagree more often than either side expects. Machine-readable: JSON.