- Grants received
- 26
- Total received
- $4.3m
- Funders
- 14
- Years
- 2021–2023
Who funds it
| Funder | Grants | Total |
|---|---|---|
| Doris Duke Foundation | 6 | $2.1m |
| Andrew W Mellon Foundation | 2 | $1.0m |
| THE SHUBERT FOUNDATION INC | 2 | $340.0k |
| Wallace Foundation | 3 | $300.0k |
| THE HOWARD GILMAN FOUNDATION INC | 2 | $175.0k |
| Walder Foundation | 1 | $150.0k |
| Heinz Endowments | 1 | $125.0k |
| Richard King Mellon Foundation | 1 | $50.0k |
| Ford Foundation | 1 | $50.0k |
| NATIONAL PHILANTHROPIC TRUST | 1 | $30.0k |
| New York Community Trust | 1 | $20.0k |
| Greater Washington Community Foundation | 2 | $20.0k |
| THE JM KAPLAN FUND INC | 1 | $4.5k |
| THE PFIZER FOUNDATION INC | 2 | $1.9k |
Where this came from
Every row above is a grant a funder itemised on its own return. It is what the funder said it paid, not what this organisation said it received — the two disagree more often than either side expects. Machine-readable: JSON.