- Grants received
- 17
- Total received
- $1.0m
- Funders
- 12
- Years
- 2020–2023
Who funds it
| Funder | Grants | Total |
|---|---|---|
| Howard Hughes Medical Institute | 2 | $559.5k |
| UA FOR HELENE FULD HEALTH TRUST 10-205620 | 1 | $175.0k |
| SCHWAB CHARITABLE FUND | 2 | $172.6k |
| VANGUARD CHARITABLE ENDOWMENT PROGRAM | 1 | $50.0k |
| New York Community Trust | 1 | $25.0k |
| THE KOVNER FOUNDATION | 1 | $20.0k |
| THE GOLDMAN SACHS CHARITABLE GIFT FUND | 1 | $11.0k |
| THE US CHARITABLE GIFT TRUST | 1 | $6.0k |
| CHARITIES AID FOUNDATION AMERICA | 1 | $5.3k |
| FIDELITY FOUNDATION | 3 | $3.0k |
| THE CIGNA GROUP FOUNDATION | 2 | $2.5k |
| THE PFIZER FOUNDATION INC | 1 | $300 |
Where this came from
Every row above is a grant a funder itemised on its own return. It is what the funder said it paid, not what this organisation said it received — the two disagree more often than either side expects. Machine-readable: JSON.