- Grants received
- 18
- Total received
- $770.4k
- Funders
- 9
- Years
- 2021–2023
Who funds it
| Funder | Grants | Total |
|---|---|---|
| The Klarman Family Foundation | 3 | $388.8k |
| Amelia Peabody Foundation c/o Joseph Kelly | 2 | $120.0k |
| CUMMINGS FOUNDATION GRANTS INC (FKA ONEWORLD BOSTON INC) | 3 | $67.0k |
| THE PETER AND ELIZABETH C TOWER FOUNDATION | 1 | $55.0k |
| Boston Foundation Inc | 2 | $51.0k |
| SCHWAB CHARITABLE FUND | 2 | $38.5k |
| NEW YORK LIFE FOUNDATION | 1 | $25.0k |
| NATIONAL PHILANTHROPIC TRUST | 1 | $15.0k |
| EASTERN BANK FOUNDATION | 3 | $10.1k |
Where this came from
Every row above is a grant a funder itemised on its own return. It is what the funder said it paid, not what this organisation said it received — the two disagree more often than either side expects. Machine-readable: JSON.