- Grants received
- 19
- Total received
- $730.5k
- Funders
- 13
- Years
- 2021–2023
Who funds it
| Funder | Grants | Total |
|---|---|---|
| THE WILLIAM G POMEROY FOUNDATION | 1 | $300.0k |
| THE APPLEBAUM FOUNDATION INC | 1 | $135.0k |
| NATIONAL PHILANTHROPIC TRUST | 2 | $122.0k |
| JEWISH COMMUNITY FOUNDATION OF GREATER METROWEST NJ | 2 | $50.5k |
| JEWISH COMMUNAL FUND | 2 | $40.4k |
| SCHWAB CHARITABLE FUND | 2 | $38.4k |
| Greater Miami Jewish Federation Inc | 2 | $12.7k |
| THE JEWISH FEDERATION OF GREATER WASHINGTON INC | 1 | $12.0k |
| THE POSES FAMILY FOUNDATION | 1 | $10.0k |
| THE GOLDMAN SACHS CHARITABLE GIFT FUND | 1 | $7.5k |
| JPMORGAN CHASE FOUNDATION | 2 | $1.3k |
| THE CIGNA GROUP FOUNDATION | 1 | $500 |
| THE PFIZER FOUNDATION INC | 1 | $200 |
Where this came from
Every row above is a grant a funder itemised on its own return. It is what the funder said it paid, not what this organisation said it received — the two disagree more often than either side expects. Machine-readable: JSON.