- Grants received
- 7
- Total received
- $103.0k
- Funders
- 6
- Years
- 2021–2023
Who funds it
| Funder | Grants | Total |
|---|---|---|
| THE PHILADELPHIA FOUNDATION | 2 | $50.0k |
| CHARITIES AID FOUNDATION AMERICA | 1 | $27.1k |
| RAYMOND JAMES CHARITABLE ENDOWMENT FUND | 1 | $13.5k |
| NATIONAL PHILANTHROPIC TRUST | 1 | $7.2k |
| THE RICHARD M SCHULZE FAMILY FOUNDATION | 1 | $5.0k |
| THE PFIZER FOUNDATION INC | 1 | $250 |
Where this came from
Every row above is a grant a funder itemised on its own return. It is what the funder said it paid, not what this organisation said it received — the two disagree more often than either side expects. Machine-readable: JSON.