- Grants received
- 7
- Total received
- $345.0k
- Funders
- 5
- Years
- 2021–2023
Who funds it
| Funder | Grants | Total |
|---|---|---|
| MCCUNE FOUNDATION PNC BANK NA | 2 | $175.0k |
| POSNER FOUNDATION OF PITTSBURGH | 2 | $100.0k |
| Richard King Mellon Foundation | 1 | $45.0k |
| Pittsburgh Foundation | 1 | $15.0k |
| DOW COMPANY FOUNDATION | 1 | $10.0k |
Where this came from
Every row above is a grant a funder itemised on its own return. It is what the funder said it paid, not what this organisation said it received — the two disagree more often than either side expects. Machine-readable: JSON.