- Grants received
- 30
- Total received
- $2.4m
- Funders
- 21
- Years
- 2021–2023
Who funds it
| Funder | Grants | Total |
|---|---|---|
| Leona M & Harry B Helmsley Charitable Trust | 1 | $0 |
| LEON LEVY FOUNDATION | 2 | $1.0m |
| J. Paul Getty Trust | 3 | $367.0k |
| NATIONAL PHILANTHROPIC TRUST | 2 | $269.5k |
| MANITOU FUND | 2 | $250.0k |
| THE THOMPSON FAMILY FOUNDATION INC | 1 | $100.0k |
| PAULSON FAMILY FOUNDATION C/O PAULSON & CO INC | 2 | $94.0k |
| SCHWAB CHARITABLE FUND | 2 | $78.1k |
| ARNHOLD FOUNDATION INC C/O JOEL E SAMMET & CO LLP | 1 | $46.5k |
| THE OTIS BOOTH FOUNDATION | 1 | $40.0k |
| JEWISH COMMUNAL FUND | 2 | $37.0k |
| ORANGE COUNTY COMMUNITY FOUNDATION | 1 | $25.0k |
| Annenberg Foundation | 1 | $24.9k |
| GULF COAST COMMUNITY FOUNDATION INC | 2 | $23.0k |
| VANGUARD CHARITABLE ENDOWMENT PROGRAM | 1 | $20.0k |
| CHARITIES AID FOUNDATION AMERICA | 1 | $18.0k |
| O'NEILL FAMILY CHARITABLE TRUST | 1 | $15.0k |
| Boston Foundation Inc | 1 | $13.5k |
| GREATER HOUSTON COMMUNITY FOUNDATION | 1 | $12.0k |
| THE DAVID GEFFEN FOUNDATION | 1 | $10.0k |
| AMERICAN ENDOWMENT FOUNDATION | 1 | $5.0k |
Where this came from
Every row above is a grant a funder itemised on its own return. It is what the funder said it paid, not what this organisation said it received — the two disagree more often than either side expects. Machine-readable: JSON.