- Grants received
- 11
- Total received
- $928.4k
- Funders
- 9
- Years
- 2021–2023
Who funds it
| Funder | Grants | Total |
|---|---|---|
| NATIONAL PHILANTHROPIC TRUST | 2 | $370.2k |
| THE PERSHING SQUARE FOUNDATION | 1 | $200.0k |
| Mother Cabrini Health Foundation | 1 | $185.0k |
| JEWISH COMMUNAL FUND | 1 | $59.8k |
| VANGUARD CHARITABLE ENDOWMENT PROGRAM | 1 | $42.5k |
| SCHWAB CHARITABLE FUND | 2 | $36.4k |
| New York Community Trust | 1 | $14.5k |
| THE NATHAN CUMMINGS FOUNDATION INC | 1 | $10.0k |
| AMERICAN GIFT FUND | 1 | $10.0k |
Where this came from
Every row above is a grant a funder itemised on its own return. It is what the funder said it paid, not what this organisation said it received — the two disagree more often than either side expects. Machine-readable: JSON.