- Grants received
- 18
- Total received
- $755.0k
- Funders
- 12
- Years
- 2021–2023
Who funds it
| Funder | Grants | Total |
|---|---|---|
| NATIONAL PHILANTHROPIC TRUST | 2 | $242.7k |
| SCHWAB CHARITABLE FUND | 2 | $199.9k |
| VANGUARD CHARITABLE ENDOWMENT PROGRAM | 2 | $129.6k |
| NORMAN E ALEXANDER FAMILY S FOUNDATION INC C/O R MITTENTHAL TCC GROUP | 1 | $80.0k |
| SEATTLE FOUNDATION | 1 | $25.0k |
| CHARITIES AID FOUNDATION AMERICA | 2 | $24.5k |
| AMERICAN ENDOWMENT FOUNDATION | 2 | $18.0k |
| IMPACTASSETSINC | 2 | $16.4k |
| GS DONOR ADVISED PHILANTHROPY FUND FOR WEALTH MANAGEMENT INC | 1 | $10.0k |
| Ford Foundation | 1 | $7.5k |
| Open Society Institute | 1 | $750 |
| THE PFIZER FOUNDATION INC | 1 | $600 |
Where this came from
Every row above is a grant a funder itemised on its own return. It is what the funder said it paid, not what this organisation said it received — the two disagree more often than either side expects. Machine-readable: JSON.