- Grants received
- 6
- Total received
- $241.0k
- Funders
- 5
- Years
- 2021–2023
Who funds it
| Funder | Grants | Total |
|---|---|---|
| NATIONAL PHILANTHROPIC TRUST | 2 | $100.0k |
| Donors Trust Inc | 1 | $100.0k |
| SCHWAB CHARITABLE FUND | 1 | $20.0k |
| THE COMMUNITY FOUNDATION OF MIDDLE TENNESSEE INC | 1 | $11.0k |
| ORANGE COUNTY COMMUNITY FOUNDATION | 1 | $10.0k |
Where this came from
Every row above is a grant a funder itemised on its own return. It is what the funder said it paid, not what this organisation said it received — the two disagree more often than either side expects. Machine-readable: JSON.