- Grants received
- 13
- Total received
- $792.4k
- Funders
- 10
- Years
- 2021–2023
Who funds it
| Funder | Grants | Total |
|---|---|---|
| JEWISH COMMUNAL FUND | 2 | $183.2k |
| Open Society Institute | 1 | $183.0k |
| ARIE AND IDA CROWN MEMORIAL | 2 | $100.0k |
| JEWISH COMMUNITY FEDERATION OF SAN FRANCISCO THE PENINSULA MARIN & SONOMA | 1 | $100.0k |
| CIRCLE OF SERVICE FOUNDATION | 2 | $95.0k |
| SKOLL FUND CO SILICON VALLEY COMMUNITY FOUNDATION | 1 | $50.0k |
| THE SKOLL FOUNDATION | 1 | $40.0k |
| Greater Miami Jewish Federation Inc | 1 | $20.0k |
| IMPACTASSETSINC | 1 | $10.8k |
| SCHWAB CHARITABLE FUND | 1 | $10.3k |
Where this came from
Every row above is a grant a funder itemised on its own return. It is what the funder said it paid, not what this organisation said it received — the two disagree more often than either side expects. Machine-readable: JSON.