- Grants received
- 16
- Total received
- $1.7m
- Funders
- 9
- Years
- 2021–2023
Who funds it
| Funder | Grants | Total |
|---|---|---|
| Lilly Endowment Inc | 1 | $1.2m |
| NATL CHRISTIAN CHARITABLE FDN INC | 1 | $287.4k |
| SCHWAB CHARITABLE FUND | 2 | $92.1k |
| VANGUARD CHARITABLE ENDOWMENT PROGRAM | 2 | $19.8k |
| IMPACTASSETSINC | 1 | $12.0k |
| NATIONAL PHILANTHROPIC TRUST | 1 | $5.4k |
| Conrad N Hilton Foundation | 3 | $2.6k |
| ABELL-HANGER FOUNDATION | 4 | $2.0k |
| EDDIE AND JO ALLISON SMITH FAMILY FOUNDATION INC | 1 | $600 |
Where this came from
Every row above is a grant a funder itemised on its own return. It is what the funder said it paid, not what this organisation said it received — the two disagree more often than either side expects. Machine-readable: JSON.