- Grants received
- 35
- Total received
- $2.4m
- Funders
- 22
- Years
- 2021–2023
Who funds it
| Funder | Grants | Total |
|---|---|---|
| VANGUARD CHARITABLE ENDOWMENT PROGRAM | 2 | $366.2k |
| TIDES FOUNDATION | 1 | $300.0k |
| Cleveland Foundation | 3 | $295.3k |
| COLUMBUS FOUNDATION | 2 | $290.0k |
| Charles Koch Foundation | 1 | $270.0k |
| SCHWAB CHARITABLE FUND | 2 | $233.8k |
| DAYTON FOUNDATION PLUS INC | 1 | $220.0k |
| NATIONAL PHILANTHROPIC TRUST | 2 | $124.0k |
| AMERICAN ENDOWMENT FOUNDATION | 2 | $94.5k |
| THE COMMUNITY FOUNDATION FOR NORTHEAST FLORIDA INC | 1 | $50.0k |
| CHARITIES AID FOUNDATION AMERICA | 2 | $39.6k |
| T ROWE PRICE PROGRAM FOR CHARITABLE GIVING INC | 1 | $25.5k |
| RAYMOND JAMES CHARITABLE ENDOWMENT FUND | 2 | $23.5k |
| ST LOUIS COMMUNITY FOUNDATION INC | 2 | $20.0k |
| THE US CHARITABLE GIFT TRUST | 1 | $15.1k |
| THE GREATER CINCINNATI FOUNDATION | 2 | $15.0k |
| COMMUNITY FOUNDATION FOR SOUTHEAST MICHIGAN | 1 | $7.7k |
| JPMORGAN CHASE FOUNDATION | 2 | $2.8k |
| BAIRD FOUNDATION INC | 2 | $1.7k |
| THE PFIZER FOUNDATION INC | 1 | $1.1k |
| THE CIGNA GROUP FOUNDATION | 1 | $1.0k |
| Open Society Institute | 1 | $150 |
Where this came from
Every row above is a grant a funder itemised on its own return. It is what the funder said it paid, not what this organisation said it received — the two disagree more often than either side expects. Machine-readable: JSON.