- Grants received
- 22
- Total received
- $5.0m
- Funders
- 10
- Years
- 2021–2023
Who funds it
| Funder | Grants | Total |
|---|---|---|
| Lilly Endowment Inc | 7 | $4.4m |
| SCHWAB CHARITABLE FUND | 2 | $151.7k |
| Central Indiana Community Foundation Inc | 2 | $150.5k |
| AMERICAN ENDOWMENT FOUNDATION | 2 | $137.6k |
| VANGUARD CHARITABLE ENDOWMENT PROGRAM | 2 | $28.0k |
| JPMORGAN CHASE FOUNDATION | 3 | $23.2k |
| RAYMOND JAMES CHARITABLE ENDOWMENT FUND | 1 | $20.5k |
| NATL CHRISTIAN CHARITABLE FDN INC | 1 | $9.3k |
| DELAWARE COMMUNITY FOUNDATION INC | 1 | $8.5k |
| NATIONAL PHILANTHROPIC TRUST | 1 | $6.0k |
Where this came from
Every row above is a grant a funder itemised on its own return. It is what the funder said it paid, not what this organisation said it received — the two disagree more often than either side expects. Machine-readable: JSON.