- Grants received
- 13
- Total received
- $1.7m
- Funders
- 10
- Years
- 2021–2023
Who funds it
| Funder | Grants | Total |
|---|---|---|
| Lilly Endowment Inc | 1 | $1.0m |
| TOYOTA USA FOUNDATION C/O CORPORATE TAX DEPARTMENT | 1 | $310.9k |
| AMERICAN ENDOWMENT FOUNDATION | 2 | $185.0k |
| VANGUARD CHARITABLE ENDOWMENT PROGRAM | 1 | $73.5k |
| SCHWAB CHARITABLE FUND | 2 | $61.0k |
| Central Indiana Community Foundation Inc | 1 | $40.0k |
| CHARITIES AID FOUNDATION AMERICA | 1 | $25.5k |
| NEW YORK LIFE FOUNDATION | 1 | $20.0k |
| NATIONAL PHILANTHROPIC TRUST | 2 | $19.5k |
| BAIRD FOUNDATION INC | 1 | $2.5k |
Where this came from
Every row above is a grant a funder itemised on its own return. It is what the funder said it paid, not what this organisation said it received — the two disagree more often than either side expects. Machine-readable: JSON.