- Grants received
- 16
- Total received
- $333.2k
- Funders
- 10
- Years
- 2021–2023
Who funds it
| Funder | Grants | Total |
|---|---|---|
| SCHWAB CHARITABLE FUND | 2 | $139.6k |
| CHARITIES AID FOUNDATION AMERICA | 3 | $53.3k |
| COMMUNITY FOUNDATION FOR SOUTHEAST MICHIGAN | 2 | $39.9k |
| NATL CHRISTIAN CHARITABLE FDN INC | 2 | $31.3k |
| GS DONOR ADVISED PHILANTHROPY FUND FOR WEALTH MANAGEMENT INC | 1 | $20.0k |
| NEW YORK LIFE FOUNDATION | 1 | $20.0k |
| NATIONAL PHILANTHROPIC TRUST | 1 | $16.0k |
| VANGUARD CHARITABLE ENDOWMENT PROGRAM | 1 | $9.5k |
| Enterprise Holdings Foundation | 1 | $3.0k |
| THE PFIZER FOUNDATION INC | 2 | $650 |
Where this came from
Every row above is a grant a funder itemised on its own return. It is what the funder said it paid, not what this organisation said it received — the two disagree more often than either side expects. Machine-readable: JSON.