- Grants received
- 11
- Total received
- $36.6k
- Funders
- 6
- Years
- 2021–2023
Who funds it
| Funder | Grants | Total |
|---|---|---|
| CHARITIES AID FOUNDATION AMERICA | 2 | $12.7k |
| Rockefeller Foundation | 3 | $8.7k |
| SCHWAB CHARITABLE FUND | 1 | $8.0k |
| Open Society Institute | 3 | $3.8k |
| Robert Wood Johnson Foundation | 1 | $3.0k |
| THE PFIZER FOUNDATION INC | 1 | $500 |
Where this came from
Every row above is a grant a funder itemised on its own return. It is what the funder said it paid, not what this organisation said it received — the two disagree more often than either side expects. Machine-readable: JSON.