- Grants received
- 14
- Total received
- $3.4m
- Funders
- 7
- Years
- 2021–2023
Who funds it
| Funder | Grants | Total |
|---|---|---|
| THE PATTERSON FAMILY FOUNDATION | 4 | $2.9m |
| WILLIAM T KEMPER FOUNDATION COMMERCE BANK TRUSTEE | 3 | $300.0k |
| TARGET ALS FOUNDATION INC | 1 | $120.0k |
| Pittsburgh Foundation | 2 | $50.2k |
| SCHWAB CHARITABLE FUND | 2 | $20.7k |
| VANGUARD CHARITABLE ENDOWMENT PROGRAM | 1 | $7.5k |
| THE CIGNA GROUP FOUNDATION | 1 | $1.2k |
Where this came from
Every row above is a grant a funder itemised on its own return. It is what the funder said it paid, not what this organisation said it received — the two disagree more often than either side expects. Machine-readable: JSON.