- Grants received
- 7
- Total received
- $568.4k
- Funders
- 5
- Years
- 2021–2023
Who funds it
| Funder | Grants | Total |
|---|---|---|
| Otto Bremer Trust | 3 | $350.0k |
| AMERICAN GIFT FUND | 1 | $200.0k |
| Pew Charitable Trusts | 1 | $12.1k |
| CHARITIES AID FOUNDATION AMERICA | 1 | $5.4k |
| JPMORGAN CHASE FOUNDATION | 1 | $941 |
Where this came from
Every row above is a grant a funder itemised on its own return. It is what the funder said it paid, not what this organisation said it received — the two disagree more often than either side expects. Machine-readable: JSON.