- Grants received
- 156
- Total received
- $61.7m
- Funders
- 12
- Years
- 2021–2023
Who funds it
| Funder | Grants | Total |
|---|---|---|
| AbbVie Foundation | 2 | $17.6m |
| The Kresge Foundation | 3 | $11.5m |
| S&P GLOBAL FOUNDATION FKA THE MCGRAW-HILL RESEARCH FOUNDATION | 1 | $7.0m |
| Lumina Foundation | 3 | $5.9m |
| IBM INTERNATIONAL FOUNDATION | 1 | $5.1m |
| Silicon Valley Community Foundation | 3 | $4.9m |
| Michael & Susan Dell Foundation | 6 | $4.3m |
| IMPACTASSETSINC | 1 | $2.9m |
| CHARITIES AID FOUNDATION AMERICA | 2 | $1.7m |
| HUDSON-WEBBER FOUNDATION | 126 | $597.8k |
| DTE ENERGY FOUNDATION | 6 | $184.4k |
| COASTAL COMMUNITY FOUNDATION | 2 | $19.7k |
Where this came from
Every row above is a grant a funder itemised on its own return. It is what the funder said it paid, not what this organisation said it received — the two disagree more often than either side expects. Machine-readable: JSON.