- Grants received
- 8
- Total received
- $228.8k
- Funders
- 5
- Years
- 2022–2023
Who funds it
| Funder | Grants | Total |
|---|---|---|
| Amelia Peabody Foundation c/o Joseph Kelly | 2 | $85.0k |
| CUMMINGS FOUNDATION GRANTS INC (FKA ONEWORLD BOSTON INC) | 3 | $80.0k |
| Tides Center | 1 | $31.2k |
| RICHARD & SUSAN SMITH FAMILY FOUNDATION | 1 | $30.0k |
| EASTERN BANK FOUNDATION | 1 | $2.5k |
Where this came from
Every row above is a grant a funder itemised on its own return. It is what the funder said it paid, not what this organisation said it received — the two disagree more often than either side expects. Machine-readable: JSON.