- Grants received
- 46
- Total received
- $15.5m
- Funders
- 12
- Years
- 2021–2023
Who funds it
| Funder | Grants | Total |
|---|---|---|
| ARIE AND IDA CROWN MEMORIAL | 7 | $7.5m |
| AbbVie Foundation | 2 | $2.1m |
| THEODORE R AND VIVIAN M JOHNSON SCHOLARSHIP FOUNDATION INC | 1 | $1.5m |
| THE CIGNA GROUP FOUNDATION | 2 | $1.5m |
| Michael & Susan Dell Foundation | 3 | $1.3m |
| THE GOLDMAN SACHS FOUNDATION | 2 | $469.5k |
| NEW YORK LIFE FOUNDATION | 2 | $388.3k |
| SOUTHERN COMPANY GAS CHARITABLE FOUNDATION INC | 2 | $250.3k |
| THE HENDERSON-WESSENDORFF FOUNDATION | 18 | $176.0k |
| CLIF FAMILY FOUNDATION | 2 | $175.0k |
| Lumina Foundation | 4 | $50.0k |
| EASTERN BANK FOUNDATION | 1 | $500 |
Where this came from
Every row above is a grant a funder itemised on its own return. It is what the funder said it paid, not what this organisation said it received — the two disagree more often than either side expects. Machine-readable: JSON.