- Grants received
- 9
- Total received
- $297.4k
- Funders
- 5
- Years
- 2021–2023
Who funds it
| Funder | Grants | Total |
|---|---|---|
| NATIONAL PHILANTHROPIC TRUST | 2 | $135.0k |
| LONGWOOD FOUNDATION INC | 1 | $90.0k |
| GS DONOR ADVISED PHILANTHROPY FUND FOR WEALTH MANAGEMENT INC | 1 | $40.2k |
| CHARITIES AID FOUNDATION AMERICA | 2 | $31.8k |
| JPMORGAN CHASE FOUNDATION | 3 | $430 |
Where this came from
Every row above is a grant a funder itemised on its own return. It is what the funder said it paid, not what this organisation said it received — the two disagree more often than either side expects. Machine-readable: JSON.