- Grants received
- 18
- Total received
- $1.6m
- Funders
- 13
- Years
- 2021–2023
Who funds it
| Funder | Grants | Total |
|---|---|---|
| NATIONAL PHILANTHROPIC TRUST | 2 | $1.3m |
| T ROWE PRICE PROGRAM FOR CHARITABLE GIVING INC | 2 | $66.0k |
| SCHWAB CHARITABLE FUND | 2 | $57.1k |
| CRANKSTART FOUNDATION | 1 | $50.0k |
| E RHODES AND LEONA B CARPENTER FOUNDATION | 2 | $45.0k |
| JEWISH COMMUNAL FUND | 1 | $30.0k |
| CHARITIES AID FOUNDATION AMERICA | 1 | $29.9k |
| ASSOCIATED JEWISH CHARITIES OF BALTIMORE | 1 | $13.5k |
| AMERICAN ENDOWMENT FOUNDATION | 1 | $11.5k |
| Open Society Institute | 1 | $300 |
| JPMORGAN CHASE FOUNDATION | 1 | $200 |
| THE PFIZER FOUNDATION INC | 2 | $130 |
| THE CIGNA GROUP FOUNDATION | 1 | $10 |
Where this came from
Every row above is a grant a funder itemised on its own return. It is what the funder said it paid, not what this organisation said it received — the two disagree more often than either side expects. Machine-readable: JSON.