- Grants received
- 7
- Total received
- $2.5m
- Funders
- 6
- Years
- 2016–2023
Who funds it
| Funder | Grants | Total |
|---|---|---|
| Open Society Institute | 1 | $800.0k |
| FOUNDATION TO PROMOTE OPEN SOCIETY | 1 | $750.0k |
| Andrew W Mellon Foundation | 1 | $534.0k |
| WELLSPRING PHILANTHROPIC FUND INC | 2 | $400.0k |
| NATIONAL PHILANTHROPIC TRUST | 1 | $37.1k |
| Arnold Ventures (Laura and John Arnold Foundation) | 1 | $25.0k |
Where this came from
Every row above is a grant a funder itemised on its own return. It is what the funder said it paid, not what this organisation said it received — the two disagree more often than either side expects. Machine-readable: JSON.