- Grants received
- 8
- Total received
- $678.9k
- Funders
- 5
- Years
- 2022–2023
Who funds it
| Funder | Grants | Total |
|---|---|---|
| Williamsburg Community Health Foundation | 4 | $464.4k |
| ROBERT G CABELL III AND MAUDE MORGAN CABELL FOUNDATION | 1 | $200.0k |
| THE US CHARITABLE GIFT TRUST | 1 | $7.5k |
| THE COMMUNITY FOUNDATION INC | 1 | $6.0k |
| Enterprise Holdings Foundation | 1 | $1.0k |
Where this came from
Every row above is a grant a funder itemised on its own return. It is what the funder said it paid, not what this organisation said it received — the two disagree more often than either side expects. Machine-readable: JSON.