- Grants received
- 9
- Total received
- $487.6k
- Funders
- 6
- Years
- 2021–2023
Who funds it
| Funder | Grants | Total |
|---|---|---|
| Houston Endowment | 2 | $355.0k |
| NORTH CAROLINA COMMUNITY FOUNDATION | 1 | $46.1k |
| FOUNDATION FOR THE CAROLINAS | 2 | $35.0k |
| HCA HEALTHCARE FOUNDATION | 2 | $30.0k |
| NATIONAL PHILANTHROPIC TRUST | 1 | $11.0k |
| SCHWAB CHARITABLE FUND | 1 | $10.5k |
Where this came from
Every row above is a grant a funder itemised on its own return. It is what the funder said it paid, not what this organisation said it received — the two disagree more often than either side expects. Machine-readable: JSON.