- Grants received
- 28
- Total received
- $2.2m
- Funders
- 13
- Years
- 2017–2025
Who funds it
| Funder | Grants | Total |
|---|---|---|
| The Henry Smith Charity | 4 | $406.8k |
| COMMUNITIES FOUNDATION OF TEXAS INC | 2 | $350.8k |
| The Rees-Jones Foundation | 3 | $261.0k |
| FIDELITY FOUNDATION | 1 | $250.0k |
| HILLCREST FOUNDATION C/O BANK OF AMERICA NA | 1 | $250.0k |
| The Mercers' Charitable Foundation | 3 | $204.6k |
| HOBLITZELLE FOUNDATION | 1 | $150.0k |
| Fred C and Katherine B Andersen Foundation | 1 | $150.0k |
| THE DALLAS FOUNDATION | 2 | $75.0k |
| SCHWAB CHARITABLE FUND | 2 | $55.9k |
| BBC Children in Need | 1 | $14.3k |
| The Tudor Trust | 4 | $9.6k |
| JPMORGAN CHASE FOUNDATION | 3 | $3.0k |
Where this came from
Every row above is a grant a funder itemised on its own return. It is what the funder said it paid, not what this organisation said it received — the two disagree more often than either side expects. Machine-readable: JSON.