- Grants received
- 14
- Total received
- $5.1m
- Funders
- 5
- Years
- 2016–2023
Who funds it
| Funder | Grants | Total |
|---|---|---|
| Open Society Institute | 6 | $3.4m |
| WELLSPRING PHILANTHROPIC FUND INC | 3 | $1.1m |
| CHARITIES AID FOUNDATION AMERICA | 2 | $371.3k |
| Carnegie Corporation of New York | 2 | $300.0k |
| GS DONOR ADVISED PHILANTHROPY FUND FOR WEALTH MANAGEMENT INC | 1 | $10.0k |
Where this came from
Every row above is a grant a funder itemised on its own return. It is what the funder said it paid, not what this organisation said it received — the two disagree more often than either side expects. Machine-readable: JSON.