- Grants received
- 19
- Total received
- $1.9m
- Funders
- 11
- Years
- 2021–2023
Who funds it
| Funder | Grants | Total |
|---|---|---|
| Lilly Endowment Inc | 2 | $1.0m |
| NATL CHRISTIAN CHARITABLE FDN INC | 2 | $298.2k |
| THE ROBERT D AND PATRICIA E KERN FAMILY FOUNDATION INC | 2 | $230.0k |
| SCHWAB CHARITABLE FUND | 2 | $132.3k |
| NATIONAL PHILANTHROPIC TRUST | 2 | $73.0k |
| HOLLAND M WARE CHARITABLE FOUNDATION | 2 | $59.0k |
| VANGUARD CHARITABLE ENDOWMENT PROGRAM | 1 | $25.0k |
| T ROWE PRICE PROGRAM FOR CHARITABLE GIVING INC | 2 | $20.0k |
| AMERICAN ENDOWMENT FOUNDATION | 1 | $13.3k |
| The Oregon Community Foundation | 2 | $11.1k |
| THE US CHARITABLE GIFT TRUST | 1 | $5.5k |
Where this came from
Every row above is a grant a funder itemised on its own return. It is what the funder said it paid, not what this organisation said it received — the two disagree more often than either side expects. Machine-readable: JSON.