- Grants received
- 16
- Total received
- $593.0k
- Funders
- 13
- Years
- 2021–2023
Who funds it
| Funder | Grants | Total |
|---|---|---|
| Tides Center | 1 | $211.4k |
| VITAL PROJECTS FUND INC | 2 | $200.0k |
| CHARITIES AID FOUNDATION AMERICA | 1 | $50.0k |
| NATIONAL PHILANTHROPIC TRUST | 2 | $33.5k |
| JEWISH COMMUNAL FUND | 1 | $30.0k |
| SCHWAB CHARITABLE FUND | 2 | $25.4k |
| VANGUARD CHARITABLE ENDOWMENT PROGRAM | 1 | $10.5k |
| NATL CHRISTIAN CHARITABLE FDN INC | 1 | $10.0k |
| COMMUNITY FOUNDATION OF NEW JERSEY | 1 | $10.0k |
| GS DONOR ADVISED PHILANTHROPY FUND FOR WEALTH MANAGEMENT INC | 1 | $10.0k |
| THE POSES FAMILY FOUNDATION | 1 | $1.0k |
| Open Society Institute | 1 | $600 |
| Henry Luce Foundation | 1 | $500 |
Where this came from
Every row above is a grant a funder itemised on its own return. It is what the funder said it paid, not what this organisation said it received — the two disagree more often than either side expects. Machine-readable: JSON.