- Grants received
- 23
- Total received
- $483.8k
- Funders
- 15
- Years
- 2021–2023
Who funds it
| Funder | Grants | Total |
|---|---|---|
| CARGILL FOUNDATION | 2 | $100.0k |
| SAINT PAUL & MINNESOTA FOUNDATION | 2 | $84.0k |
| VANGUARD CHARITABLE ENDOWMENT PROGRAM | 2 | $63.5k |
| Opus Foundation | 1 | $50.0k |
| SCHWAB CHARITABLE FUND | 2 | $42.6k |
| THE MINNEAPOLIS FOUNDATION | 1 | $31.5k |
| MORTENSON FAMILY FOUNDATION | 3 | $28.5k |
| THE DALLAS FOUNDATION | 1 | $20.0k |
| CHARITIES AID FOUNDATION AMERICA | 1 | $18.7k |
| NATIONAL PHILANTHROPIC TRUST | 2 | $18.5k |
| New York Community Trust | 1 | $10.0k |
| AMERICAN ENDOWMENT FOUNDATION | 1 | $5.0k |
| GHR Foundation | 2 | $5.0k |
| FR BIGELOW FOUNDATION | 1 | $5.0k |
| Margaret A. Cargill Foundation | 1 | $1.5k |
Where this came from
Every row above is a grant a funder itemised on its own return. It is what the funder said it paid, not what this organisation said it received — the two disagree more often than either side expects. Machine-readable: JSON.