- Grants received
- 14
- Total received
- $345.1k
- Funders
- 11
- Years
- 2021–2023
Who funds it
| Funder | Grants | Total |
|---|---|---|
| CARL & ROBERTA DEUTSCH FOUNDATION | 1 | $125.0k |
| CALIFORNIA COMMUNITY FOUNDATION | 1 | $60.8k |
| AMERICAN ENDOWMENT FOUNDATION | 2 | $40.5k |
| NATIONAL PHILANTHROPIC TRUST | 1 | $27.5k |
| THE COMMUNITY FOUNDATION OF MIDDLE TENNESSEE INC | 1 | $20.0k |
| COLBURN FOUNDATION | 1 | $15.0k |
| SCHWAB CHARITABLE FUND | 1 | $14.6k |
| Robert Wood Johnson Foundation | 3 | $14.1k |
| Annenberg Foundation | 1 | $10.0k |
| THE DALLAS FOUNDATION | 1 | $9.5k |
| WASSERMAN FOUNDATION | 1 | $8.0k |
Where this came from
Every row above is a grant a funder itemised on its own return. It is what the funder said it paid, not what this organisation said it received — the two disagree more often than either side expects. Machine-readable: JSON.