- Grants received
- 14
- Total received
- $662.1k
- Funders
- 9
- Years
- 2021–2023
Who funds it
| Funder | Grants | Total |
|---|---|---|
| MARTY AND DOROTHY SILVERMAN FOUNDATION | 2 | $250.0k |
| Tides Center | 1 | $206.4k |
| Andrew W Mellon Foundation | 1 | $64.0k |
| SCHWAB CHARITABLE FUND | 2 | $61.1k |
| VANGUARD CHARITABLE ENDOWMENT PROGRAM | 2 | $40.0k |
| COMMUNITY FOUNDATION OF NEW JERSEY | 2 | $20.0k |
| JEWISH COMMUNAL FUND | 2 | $17.5k |
| The Commonwealth Fund | 1 | $3.0k |
| THE CIGNA GROUP FOUNDATION | 1 | $50 |
Where this came from
Every row above is a grant a funder itemised on its own return. It is what the funder said it paid, not what this organisation said it received — the two disagree more often than either side expects. Machine-readable: JSON.