- Grants received
- 32
- Total received
- $2.3m
- Funders
- 7
- Years
- 2021–2023
Who funds it
| Funder | Grants | Total |
|---|---|---|
| The Childrens Hospital Of Philadelphia | 2 | $794.5k |
| Leona M & Harry B Helmsley Charitable Trust | 11 | $721.0k |
| APEX FOUNDATION | 2 | $600.0k |
| WASHINGTON RESEARCH FOUNDATION | 7 | $141.8k |
| SEATTLE FOUNDATION | 7 | $61.8k |
| SCHWAB CHARITABLE FUND | 2 | $19.5k |
| VANGUARD CHARITABLE ENDOWMENT PROGRAM | 1 | $10.5k |
Where this came from
Every row above is a grant a funder itemised on its own return. It is what the funder said it paid, not what this organisation said it received — the two disagree more often than either side expects. Machine-readable: JSON.