- Grants received
- 12
- Total received
- $425.8k
- Funders
- 8
- Years
- 2021–2023
Who funds it
| Funder | Grants | Total |
|---|---|---|
| THE ZELLERBACH FAMILY FOUNDATION | 2 | $125.0k |
| SUNLIGHT GIVING | 3 | $110.0k |
| Amalgamated Charitable Foundation Inc | 1 | $110.0k |
| SCHWAB CHARITABLE FUND | 1 | $61.0k |
| NATIONAL PHILANTHROPIC TRUST | 1 | $10.0k |
| James Irvine Foundation | 2 | $7.5k |
| David and Lucile Packard Foundation | 1 | $1.2k |
| THE CALIFORNIA WELLNESS FOUNDATION | 1 | $1.0k |
Where this came from
Every row above is a grant a funder itemised on its own return. It is what the funder said it paid, not what this organisation said it received — the two disagree more often than either side expects. Machine-readable: JSON.