- Grants received
- 27
- Total received
- $2.5m
- Funders
- 17
- Years
- 2021–2025
Who funds it
| Funder | Grants | Total |
|---|---|---|
| NATIONAL PHILANTHROPIC TRUST | 2 | $650.0k |
| CALIFORNIA COMMUNITY FOUNDATION | 2 | $475.8k |
| SCHWAB CHARITABLE FUND | 2 | $456.3k |
| Conrad N Hilton Foundation | 3 | $200.0k |
| CARL & ROBERTA DEUTSCH FOUNDATION | 1 | $145.0k |
| THE RALPH M PARSONS FOUNDATION | 1 | $100.0k |
| WHH FOUNDATION | 2 | $100.0k |
| S MARK TAPER FOUNDATION | 1 | $100.0k |
| ORANGE COUNTY COMMUNITY FOUNDATION | 2 | $50.0k |
| UNIHEALTH FOUNDATION | 1 | $50.0k |
| VANGUARD CHARITABLE ENDOWMENT PROGRAM | 2 | $28.5k |
| CARRIE ESTELLE DOHENY FOUNDATION | 2 | $25.0k |
| CHARITIES AID FOUNDATION AMERICA | 2 | $23.6k |
| Ahmanson Foundation | 1 | $15.0k |
| Annenberg Foundation | 1 | $15.0k |
| New York Community Trust | 1 | $10.0k |
| AMERICAN ENDOWMENT FOUNDATION | 1 | $6.5k |
Where this came from
Every row above is a grant a funder itemised on its own return. It is what the funder said it paid, not what this organisation said it received — the two disagree more often than either side expects. Machine-readable: JSON.