- Grants received
- 9
- Total received
- $665.0k
- Funders
- 5
- Years
- 2017–2024
Who funds it
| Funder | Grants | Total |
|---|---|---|
| S&P GLOBAL FOUNDATION FKA THE MCGRAW-HILL RESEARCH FOUNDATION | 3 | $200.0k |
| The Henry Smith Charity | 2 | $160.0k |
| The Rayne Foundation | 2 | $150.0k |
| BBC Children in Need | 1 | $80.0k |
| Lloyds Bank Foundation for England and Wales | 1 | $75.0k |
Where this came from
Every row above is a grant a funder itemised on its own return. It is what the funder said it paid, not what this organisation said it received — the two disagree more often than either side expects. Machine-readable: JSON.