- Grants
- 3,528
- Total, as filed
- $542.3m
- Years
- 2020–2022
- Filed in
- USD
Who it funds
| Organisation | Grants | Total |
|---|---|---|
| CALIFORNIA DEPARTMENT OF HEALTH CARE SERVICES | 4 | $19.8m |
| SIERRA HEALTH FOUNDATION CENTER FOR HEALTH PROGRAM | 40 | $18.1m |
| PUBLIC HEALTH INSTITUTE | 37 | $14.4m |
| COMMUNITY PARTNERS | 81 | $12.9m |
| CALIFORNIA CALLS EDUCATION FUND | 5 | $8.0m |
| COMMUNITY COALITION FOR SUBSTANCE ABUSE PREVENTION | 7 | $6.9m |
| THE REGENTS OF THE UNIVERSITY OF CALIFORNIA (UNIVE | 35 | $6.8m |
| MOVEMENT STRATEGY CENTER | 33 | $6.8m |
| CALIFORNIA PRIMARY CARE ASSOCIATION | 4 | $6.5m |
| SILICON VALLEY COMMUNITY FOUNDATION | 3 | $6.1m |
| CALIFORNIANS FOR JUSTICE EDUCATION FUND INC | 14 | $5.4m |
| LATINO COMMUNITY FOUNDATION | 14 | $5.4m |
| THE REGENTS OF THE UNIVERSITY OF CALIFORNIA | 15 | $5.3m |
| FRESNO BUILDING HEALTHY COMMUNITIES | 15 | $5.1m |
| POLICYLINK | 12 | $5.1m |
By year
| Year | Grants | Total |
|---|---|---|
| 2020 | 1419 | $182.7m |
| 2021 | 1079 | $166.0m |
| 2022 | 1030 | $193.6m |
Where this came from
Identifier US-EIN-954523232. Register: {'code': 'US-IRS', 'label': 'Internal Revenue Service (US)', 'country': 'US', 'files_in': 'USD', 'kind': 'DOCUMENT', 'why': 'A nine-digit Employer Identification Number, which is what a body files a Form 990 series return under.', 'url': 'https://www.irs.gov/charities-non-profits/form-990-series-downloads'}. Machine-readable: JSON.
What this page does not know
- Wrong if: a figure recovered from a subtotal is read as the sum of the recovered rows. A subtotal divides onto a whole penny whatever its parts did, so rows the per-row rule refuses are inside these figures.
- What they say they exist to do
- What each grant was for
- What they fund, by theme
- Balance sheet and financials
- Who runs it
- Whether they accept proposals
- Their own record on the register
- No board records — needs 990 Part VII / web enrichment
- Recipients name-matched, not EIN-verified — knowledge graph is Phase 2