- Grants received
- 53
- Total received
- $9.3m
- Funders
- 27
- Years
- 2020–2023
Who funds it
| Funder | Grants | Total |
|---|---|---|
| FIDELITY FOUNDATION | 5 | $4.9m |
| Richard King Mellon Foundation | 2 | $2.0m |
| VANGUARD CHARITABLE ENDOWMENT PROGRAM | 2 | $611.0k |
| SCHWAB CHARITABLE FUND | 2 | $568.2k |
| William Penn Foundation | 3 | $491.0k |
| New Hampshire Charitable Foundation | 2 | $231.2k |
| Boston Foundation Inc | 3 | $135.7k |
| AMERICAN ENDOWMENT FOUNDATION | 2 | $105.3k |
| NATIONAL PHILANTHROPIC TRUST | 2 | $46.8k |
| FRANCE-MERRICK FOUNDATION INC | 2 | $35.4k |
| Surdna Foundation | 3 | $30.0k |
| JEWISH FEDERATION OF GREATER PHILADELPHIA | 2 | $25.0k |
| Maine Community Foundation Inc | 2 | $24.1k |
| Louis and Anne Abrons Foundation Inc | 2 | $20.0k |
| Shelby Cullom Davis Charitable Fund Inc | 2 | $20.0k |
| T ROWE PRICE PROGRAM FOR CHARITABLE GIVING INC | 2 | $18.2k |
| Elmina B Sewall Foundation | 1 | $15.0k |
| WARREN ALPERT FOUNDATION | 1 | $15.0k |
| THE US CHARITABLE GIFT TRUST | 1 | $12.6k |
| COMMUNITY FOUNDATION OF NEW JERSEY | 1 | $10.0k |
| JEWISH COMMUNAL FUND | 1 | $8.7k |
| THE NATHAN CUMMINGS FOUNDATION INC | 2 | $6.0k |
| THE PFIZER FOUNDATION INC | 3 | $4.5k |
| TOSA FOUNDATION C/O TASHIA MORGRIDGE | 1 | $2.5k |
| LEON LEVY FOUNDATION | 2 | $2.0k |
| Open Society Institute | 1 | $750 |
| Rockefeller Foundation | 1 | $150 |
Where this came from
Every row above is a grant a funder itemised on its own return. It is what the funder said it paid, not what this organisation said it received — the two disagree more often than either side expects. Machine-readable: JSON.