- Grants received
- 28
- Total received
- $4.8m
- Funders
- 16
- Years
- 2021–2023
Who funds it
| Funder | Grants | Total |
|---|---|---|
| Andrew W Mellon Foundation | 2 | $2.0m |
| Ford Foundation | 5 | $1.3m |
| THE HOWARD GILMAN FOUNDATION INC | 3 | $450.3k |
| Doris Duke Foundation | 2 | $255.0k |
| Bloomberg Family Foundation Inc | 2 | $200.0k |
| FOUNDATION TO PROMOTE OPEN SOCIETY | 1 | $150.0k |
| TIDES FOUNDATION | 1 | $108.0k |
| THE THOMPSON FAMILY FOUNDATION INC | 1 | $100.0k |
| JEWISH COMMUNAL FUND | 1 | $74.0k |
| Jerome Foundation Inc | 2 | $60.0k |
| THE SHUBERT FOUNDATION INC | 2 | $50.0k |
| Rockefeller Brothers Fund | 1 | $35.0k |
| New York Community Trust | 1 | $20.0k |
| THE LEONARD & SOPHIE DAVIS FUND | 1 | $20.0k |
| COTSEN FOUNDATION FOR THE ART OF TEACHING | 2 | $3.0k |
| THE FREEDOM FORUM INC | 1 | $1.0k |
Where this came from
Every row above is a grant a funder itemised on its own return. It is what the funder said it paid, not what this organisation said it received — the two disagree more often than either side expects. Machine-readable: JSON.