- Grants received
- 18
- Total received
- $10.9m
- Funders
- 6
- Years
- 2021–2023
Who funds it
| Funder | Grants | Total |
|---|---|---|
| Lilly Endowment Inc | 8 | $10.6m |
| Central Indiana Community Foundation Inc | 2 | $180.0k |
| NATIONAL PHILANTHROPIC TRUST | 2 | $66.3k |
| SCHWAB CHARITABLE FUND | 2 | $18.9k |
| Lumina Foundation | 3 | $10.5k |
| THE WILLIAM G POMEROY FOUNDATION | 1 | $2.5k |
Where this came from
Every row above is a grant a funder itemised on its own return. It is what the funder said it paid, not what this organisation said it received — the two disagree more often than either side expects. Machine-readable: JSON.