- Grants received
- 12
- Total received
- $1.7m
- Funders
- 8
- Years
- 2021–2025
Who funds it
| Funder | Grants | Total |
|---|---|---|
| JEWISH COMMUNAL FUND | 2 | $926.9k |
| SCHWAB CHARITABLE FUND | 2 | $304.8k |
| The Henry Smith Charity | 2 | $170.4k |
| UNITED JEWISH APPEAL-FEDERATION OF JEWISH PHILANTHROPIES OF NEW YORK INC | 2 | $160.0k |
| BBC Children in Need | 1 | $92.0k |
| The Rayne Foundation | 1 | $20.0k |
| Paul Hamlyn Foundation | 1 | $3.0k |
| Lloyds Bank Foundation for England and Wales | 1 | $2.2k |
Where this came from
Every row above is a grant a funder itemised on its own return. It is what the funder said it paid, not what this organisation said it received — the two disagree more often than either side expects. Machine-readable: JSON.