- Grants received
- 25
- Total received
- $10.7m
- Funders
- 9
- Years
- 2021–2023
Who funds it
| Funder | Grants | Total |
|---|---|---|
| Lilly Endowment Inc | 6 | $5.7m |
| William and Flora Hewlett Foundation | 6 | $2.9m |
| David and Lucile Packard Foundation | 5 | $975.0k |
| Walton Family Foundation | 2 | $400.0k |
| NATIONAL PHILANTHROPIC TRUST | 1 | $315.0k |
| Doris Duke Foundation | 1 | $250.0k |
| Richard King Mellon Foundation | 1 | $125.0k |
| Pew Charitable Trusts | 2 | $50.5k |
| ORANGE COUNTY COMMUNITY FOUNDATION | 1 | $15.0k |
Where this came from
Every row above is a grant a funder itemised on its own return. It is what the funder said it paid, not what this organisation said it received — the two disagree more often than either side expects. Machine-readable: JSON.